1	PDI EXPENCE	KL2526VEVC-00086	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	02-05-2025	HSRP 2 NOS KL2526VEVC-00086	1144	102.96	102.96	0	1349.92	02-05-2025
2	PDI EXPENCE	KL2526VEVC-00092	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	05-05-2025	HSRP 1 NOS KL2526VEVC-00092	572	51.48	51.48	0	674.96	05-05-2025
3	PDI EXPENCE	KL2526VEVC-00095	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	05-05-2025	HSRP 3 NOS KL2526VEVC-00095	1748	157.32	157.32	0	2062.64	05-05-2025
4	PDI EXPENCE	KL2526VEVC-00099	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	07-05-2025	HSRP 7 NOS KL2526VEVC-00099	4068	366.12	366.12	0	4800.24	07-05-2025
5	PDI EXPENCE	KL2526VEVC-00102	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	07-05-2025	HSRP 2 NOS KL2526VEVC-00102	866	77.94	77.94	0	1021.88	07-05-2025
6	PDI EXPENCE	KL2526VEVC-00105	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	09-05-2025	HSRP 3 NOS KL2526VEVC-00105	1748	157.32	157.32	0	2062.64	09-05-2025
7	PDI EXPENCE	KL2526VEVC-00109	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	10-05-2025	HSRP 9 NOS KL2526VEVC-00109	5260	473.4	473.4	0	6206.8	10-05-2025
8	PDI EXPENCE	KL2526VEVC-00113	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	12-05-2025	HSRP 2 NOS KL2526VEVC-00113	1160	104.4	104.4	0	1368.8	12-05-2025
9	PDI EXPENCE	KL2526VEVC-00117	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	13-05-2025	HSRP 4 NOS KL2526VEVC-00117	2320	208.8	208.8	0	2737.6	13-05-2025
10	PDI EXPENCE	KL2526VEVC-00121	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	14-05-2025	HSRP 5 NOS KL2526VEVC-00121	2924	263.16	263.16	0	3450.32	14-05-2025
11	PDI EXPENCE	KL2526VEVC-00125	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	15-05-2025	HSRP 3 NOS KL2526VEVC-00125	1748	157.32	157.32	0	2062.64	15-05-2025
12	PDI EXPENCE	KL2526VEVC-00128	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	16-05-2025	HSRP 6 NOS KL2526VEVC-00128	3480	313.2	313.2	0	4106.4	16-05-2025
13	PDI EXPENCE	KL2526VEVC-00132	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	18-05-2025	HSRP 3 NOS KL2526VEVC-00132	1748	157.32	157.32	0	2062.64	18-05-2025
14	PDI EXPENCE	KL2526VEVC-00136	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	19-05-2025	HSRP 2 NOS KL2526VEVC-00136	1160	104.4	104.4	0	1368.8	19-05-2025
15	PDI EXPENCE	KL2526VEVC-00139	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	20-05-2025	HSRP 3 NOS KL2526VEVC-00139	1732	155.88	155.88	0	2043.76	20-05-2025
16	PDI EXPENCE	KL2526VEVC-00142	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	21-05-2025	HSRP 2 NOS KL2526VEVC-00142	1160	104.4	104.4	0	1368.8	21-05-2025
17	PDI EXPENCE	KL2526VEVC-00145	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	22-05-2025	HSRP 3 NOS KL2526VEVC-00145	1732	155.88	155.88	0	2043.76	22-05-2025
18	PDI EXPENCE	KL2526VEVC-00149	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	23-05-2025	HSRP 5 NOS KL2526VEVC-00149	2860	257.4	257.4	0	3374.8	23-05-2025
19	PDI EXPENCE	KL2526VEVC-00153	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	23-05-2025	HSRP 4 NOS KL2526VEVC-00153	2336	210.24	210.24	0	2756.48	23-05-2025
20	PDI EXPENCE	KL2526VEVC-00157	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	24-05-2025	HSRP 3 NOS KL2526VEVC-00157	1716	154.44	154.44	0	2024.88	24-05-2025
21	PDI EXPENCE	KL2526VEVC-00160	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	26-05-2025	HSRP 2 NOS KL2526VEVC-00160	1144	102.96	102.96	0	1349.92	26-05-2025
22	PDI EXPENCE	KL2526VEVC-00165	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	27-05-2025	HSRP 5 NOS KL2526VEVC-00165	2876	258.84	258.84	0	3393.68	27-05-2025
23	PDI EXPENCE	KL2526VEVC-00170	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	28-05-2025	HSRP 2 NOS KL2526VEVC-00170	1160	104.4	104.4	0	1368.8	28-05-2025
24	PDI EXPENCE	KL2526VEVC-00173	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	29-05-2025	HSRP 2 NOS KL2526VEVC-00173	1176	105.84	105.84	0	1387.68	29-05-2025
25	PDI EXPENCE	KL2526VEVC-00176	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	29-05-2025	HSRP 1 NOS KL2526VEVC-00176	572	51.48	51.48	0	674.96	29-05-2025
26	PDI EXPENCE	KL2526VEVC-00182	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	31-05-2025	HSRP 5 NOS KL2526VEVC-00182	2590	233.1	233.1	0	3056.2	31-05-2025
27	PDI EXPENCE	KL2526VEVC-00188	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	31-05-2025	HSRP 4 NOS KL2526VEVC-00188	2304	207.36	207.36	0	2718.72	31-05-2025
